Size/Fit Charts
Button-Down Shirt
![Button Down Regular Fit](http://www.untuckit.com/cdn/shop/files/Regular_1b1517dc-ef6c-49ec-80cf-9ccda0141e2e.png?v=1725469567&width=360)
Regular Fit
Our classic cut, runs slightly smaller than traditional shirt brands.
![Button-down Slim Fit](http://www.untuckit.com/cdn/shop/files/Slim_5ebb81a6-f7f3-4a2b-86c6-e77a9d26b046.png?v=1725469567&width=360)
Slim Fit
Two inches less fabric in the torso and a half inch less in the sleeve.
![Button Down Relaxed Fit](http://www.untuckit.com/cdn/shop/files/Relaxed_fb1e295b-375e-4716-bbac-28fd52042e49.png?v=1725469568&width=360)
Relaxed Fit
Three extra inches of room in the body without any extra length.
![Button Down Tall Regular Fit](http://www.untuckit.com/cdn/shop/files/Tall_Regular.png?v=1725469567&width=360)
Tall Regular Fit
Two inches longer in the sleeves and body for the tall guy.
![Button Down Tall Slim Fit](http://www.untuckit.com/cdn/shop/files/Tall_Slim.png?v=1725469567&width=360)
Tall Slim Fit
This option provides a slimmer fit and extra length in the body and sleeves.
Size | Chest | Waist | Sleeve Length |
---|---|---|---|
S | 36-38 | 29-31 | 33-34 |
M | 39-41 | 32-34 | 33.5-34.5 |
L | 42-44 | 35-37 | 34.5-35.5 |
XL | 45-47 | 38-40 | 35-36 |
XXL | 48-50 | 41-43 | 35.5-36.5 |
XXXL | 48-50 | 44-46 | 36.5-37.5 |
Dress Shirt
![Dress Shirt Regular Fit](http://www.untuckit.com/cdn/shop/files/Dress_Shirt_Regular.png?v=1725469567&width=360)
Regular Fit
![Dress Shirt Slim Fit](http://www.untuckit.com/cdn/shop/files/Dress_Shirt_Slim_Fit.png?v=1725469567&width=360)
Slim Fit
Shirt Size | Neck Size | Chest Size | Sleeve Length |
---|---|---|---|
S | 15 | 36—38 | 32—33 |
34—35 | |||
M | 15.5 | 39—41 | 32—33 |
34—35 | |||
16 | 32—33 | ||
34—35 | |||
L | 16 | 42—44 | 36—37 |
16.5 | 32—33 | ||
34—35 | |||
36—37 | |||
XL | 17 | 45—47 | 32—33 |
34—35 | |||
36—37 | |||
17.5 | 34—35 | ||
XXL | 17.5 | 48—50 | 36—37 |
Jackets
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Pants
![Pants Slim Taper Fit](http://www.untuckit.com/cdn/shop/files/Pants-_Slim_Taper_Fit_e2307a3a-c57c-4cee-8f59-01e3f2ec43f2.png?v=1725469560&width=360)
Slim Taper Fit
Same as Slim Fit in the hips and thighs with a precisely tapered fit below the knee.
![Pants Slim Fit](http://www.untuckit.com/cdn/shop/files/Pants-_Slim_Fit_463e699b-5d94-4f04-aae7-0007cbd1c2d6.png?v=1725469559&width=360)
Slim Fit
Our most popular fit. Streamlined through the hips and thighs to minimize excess fabric, with a tapered fit below the knee.
![Pants Straight Fit](http://www.untuckit.com/cdn/shop/files/Pants-_Straight_fit_26c8ddd8-4cb6-40b2-b87d-907cbcc81fb0.png?v=1725469560&width=360)
Straight Fit
Easy through the hip and thigh, with a fuller leg and slight taper below the knee.
Size | 30" Inseam | 32" Inseam | 34" Inseam |
---|---|---|---|
30 | ✔ | ✔ | N/A |
32 | ✔ | ✔ | N/A |
33 | ✔ | ✔ | N/A |
34 | ✔ | ✔ | N/A |
35 | ✔ | ✔ | ✔ |
36 | ✔ | ✔ | ✔ |
38 | N/A | ✔ | ✔ |
40 | N/A | ✔ | N/A |
Polos
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Shorts
Size | Waist |
---|---|
30 | 32 |
32 | 34 |
33 | 35 |
34 | 36 |
35 | 37 |
36 | 38 |
38 | 40 |
40 | 42 |
Sweaters
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Sweatshirts
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Tees & Henleys
Size | Chest | Neck | Sleeve Length |
---|---|---|---|
S | 35-37 | 14-14.5 | 32.5-33.5 |
M | 38-40 | 15-15.5 | 33.5-34.5 |
L | 41-43 | 16-16.5 | 34.5-35.5 |
XL | 44-45 | 17-17.5 | 35.5-36.5 |
XXL | 46-47 | 18-18.5 | 36-37 |
XXXL | 48-50 | 18-18.5 | 36-37 |
Women's Styles
Alpha Size | Numeric Sizing | Bust | Natural Waist |
---|---|---|---|
XS | 0-2 | 32-34 | 25-26 |
S | 4-6 | 35-36 | 27-28 |
M | 8-10 | 37-38 | 29-30 |
L | 12-14 | 39-40 | 31-33 |
XL | 16-18 | 41-43 | 34-36 |